UW-Flex Seismic Omega Hose
UW-Flex Loop Seismic Omega Connection Hoses are designed as a safe connection accessory in order to protect pipelines against erratic large motions caused by earthquakes.
Trying to protect pipelines by using large omegas or conventional large expansion joints causes material or workmanship losses.

Seismic Omega (Loop) Connection Hoses
In addition to seismic protection, installation cost is lower comparing to conventional expansion joints considering lesser need for space and fixing points and ability for nested installations.
Comparing to use expansion joints and conventional piping to absorb vibrations, imposing lesser load to main pipeline is one of their significant advantages.
In addition to U-Flex and V-Flex, flexibility is enhanced in UW-Flex Seismic Omega Hoses and especially in nested connections, flexibility losses are minimized resulted from using long pipes.
Seismic Omega (Loop) Connection Hoses
UW-Flex Seismic Omega Connection Hoses Material Specifications
Hose | AISI 321 - 304L Staninless Steel |
Braid Wire | AISI 304 Stainless Steel |
Connections | Carbon Steel / AISI 304 Stainless Steel (Optional) |
UW-Flex Seismic Omega Connection Hoses Product Specifications
Nominal Diameter | DN25 (1”) - DN200 (8”) |
Operating Pressure | 16 Bar |
Operating Temperature | -80 ºC - +600 ºC |
Connection Types | Flanged, Welding Neck, Grooved, Threaded |
UW-Flex Dimensions and Movements

DN | Movements (±) 50mm (X.Y.Z) | Movements (±) 100mm (X.Y.Z) | |||||||
---|---|---|---|---|---|---|---|---|---|
(mm) | (inch) | A (mm) | L (mm) | Tol.(mm) | d (mm) | A (mm) | L (mm) | Tol.(mm) | d (mm) |
025 | 1" | 380 | 520 | ± 5 | 33.7 | 500 | 640 | ± 5 | 33.7 |
032 | 11/4" | 440 | 620 | ± 5 | 42.4 | 550 | 740 | ± 5 | 42.4 |
040 | 11/2" | 470 | 670 | ± 5 | 48.3 | 600 | 800 | ± 5 | 48.3 |
050 | 2" | 540 | 770 | ± 5 | 60.3 | 690 | 920 | ± 5 | 60.3 |
065 | 21/2” | 600 | 870 | ± 10 | 76.1 | 750 | 1010 | ± 10 | 76.1 |
080 | 3” | 680 | 980 | ± 10 | 88.9 | 830 | 1120 | ± 10 | 88.9 |
100 | 4" | 800 | 1210 | ± 10 | 114.3 | 980 | 1380 | ± 10 | 114.3 |
125 | 5" | 1010 | 1520 | ± 10 | 139.7 | 1250 | 1770 | ± 10 | 139.7 |
150 | 6" | 1100 | 1690 | ± 10 | 168.3 | 1330 | 1940 | ± 10 | 168.3 |
200 | 8" | 1300 | 2100 | ± 10 | 219.1 | 1550 | 2360 | ± 10 | 219.1 |
Seismic Movement Abilities
Seismic Connection Position | Seismic Horizontal Displacement |
---|---|
![]() |
![]() |
Seismic Vertical Displacement | Seismic Z Axis Displacement |
![]() |
![]() |
Seismic Omega (Loop) Connection Hoses
Seismic Omega (Loop) Connection Hoses