Metal Hoses without Braiding
Arsenflex Flexible Metal Hoses are produced by welding a 0.15 – 0.40 mm thick stainless steel strip longitudinally under protective gas from inside and outside and then forming either mechanically or hydraulically. Mechanical forming is a four step process as can be seen below. Process called forming is necessary to shape thin sheet without being harmed. It also makes it possible to produce metal hoses in any profile without extra costs for molds.

Arsenflex Metal Hoses without Braiding
The biggest advantage of metal hoses against stripwound hoses which have lack of 100% leaktightness but more flexibility and less production costs is that corrugated metal hoses have 100% leaktightness.
Stainless steel sheet with its resistance against high temperature (-270 °C +600 °C) and corrosion together with flexible metal hoses’ high flexibility and flexing free of constrictions are turned into reliable and serviceable hoses used widely many areas of applications.
Under protection of braiding in variety of thicknesses and profiles in order to increase their resistance against pressure and external influences and with additional protective measures for moving systems, Arsenflex Metal Hoses are now an essential requirement for any type installations in industry. One of the reasons of widely usage of metal hoses is that they remove difficulties of inflexible, fixed connections.
All types of Arsenflex Flexible Metal Hoses are produced and tested according to TS EN ISO 10380, and all hoses are subject to 100 % leakage test after first production and also after welding their fittings before shipping.
Arsenflex Flexible Metal Hoses without Fittings
Dimensions and Operating Conditions of Flexible Metal Hoses without Braiding

Standard Pitch
DN | Inner Diameter |
Outer Diameter |
d D |
Working Pressure |
Bend Radius | Weight (±) %10 |
||
---|---|---|---|---|---|---|---|---|
(mm) | (inch) | d (mm) | D (mm) | tol. (±) | 20 °C (bar) | Static | Dynamic | (kg/m) |
006 | 1/4" | 6.1 | 9.6 | 0.20 | 25 | 15 | 75 | 0.06 |
008 | 5/16" | 8.4 | 12.2 | 0.20 | 16 | 16 | 120 | 0.08 |
010 | 3/8" | 10.1 | 14.3 | 0.20 | 10 | 18 | 130 | 0.10 |
012 | 1/2" | 12.2 | 16.8 | 0.20 | 9.0 | 20 | 135 | 0.11 |
016 | 5/8" | 16.2 | 21.8 | 0.20 | 7.0 | 30 | 145 | 0.17 |
020 | 3/4" | 20.3 | 26.6 | 0.20 | 4.0 | 35 | 160 | 0.22 |
025 | 1" | 25.4 | 32.2 | 0.30 | 3.0 | 40 | 185 | 0.33 |
032 | 11/4" | 34.3 | 41.1 | 0.30 | 2.5 | 50 | 250 | 0.48 |
040 | 11/2" | 40.0 | 49.6 | 0.30 | 2.5 | 60 | 290 | 0.57 |
050 | 2" | 50.5 | 60.5 | 0.40 | 1.6 | 70 | 330 | 0.70 |
065 | 21/2" | 65.5 | 80.0 | 0.60 | 1.5 | 115 | 400 | 1.05 |
080 | 3" | 80.4 | 96.0 | 0.60 | 1.5 | 125 | 500 | 1.10 |
100 | 4" | 100.5 | 117.0 | 0.85 | 1.2 | 165 | 600 | 1.40 |
125 | 5" | 125.2 | 149.5 | 0.85 | 0.9 | 210 | 690 | 2.65 |
150 | 6" | 150.6 | 175.5 | 1.50 | 0.9 | 240 | 830 | 3.25 |
200 | 8" | 200.0 | 227.0 | 2.50 | 0.7 | 340 | 1.040 | 4.90 |
250 | 10" | 250.0 | 278.0 | 4.00 | 0.5 | 435 | 1.200 | 7.60 |
300 | 12" | 300.0 | 337.0 | 6.00 | 0.3 | 525 | 1.350 | 11.00 |
Wide Pitch
DN | Inner Diameter |
Outer Diameter |
d D |
Working Pressure |
Bend Radius | Weight (±) %10 |
||
---|---|---|---|---|---|---|---|---|
(mm) | (inch) | d (mm) | D (mm) | tol. (±) | 20 °C (bar) | Static | Dynamic | (kg/m) |
006 | 1/4" | 6.3 | 9.6 | 0.20 | 60 | 11 | Not appropriate for dynamic usage. |
0.05 |
008 | 5/16" | 8.4 | 12.2 | 0.20 | 35 | 15 | 0.06 | |
010 | 3/8" | 10.1 | 14.2 | 0.20 | 20 | 17 | 0.08 | |
012 | 1/2" | 12.4 | 16.7 | 0.20 | 18 | 19 | 0.09 | |
016 | 5/8" | 16.6 | 22.0 | 0.20 | 15 | 25 | 0.14 | |
020 | 3/4" | 20.4 | 26.0 | 0.20 | 10 | 30 | 0.19 | |
025 | 1" | 25.6 | 31.8 | 0.30 | 8.0 | 35 | 0.24 | |
032 | 11/4" | 34.0 | 40.7 | 0.30 | 4.0 | 40 | 0.37 | |
040 | 11/2" | 40.0 | 49.0 | 0.30 | 4.0 | 50 | 0.54 | |
050 | 2" | 50.8 | 59.8 | 0.40 | 3.0 | 60 | 0.60 |
Close Pitch
DN | Inner Diameter |
Outer Diameter |
d D |
Working Pressure |
Bend Radius | Weight (±) %10 |
||
---|---|---|---|---|---|---|---|---|
(mm) | (inch) | d (mm) | D (mm) | tol. (±) | 20 °C (bar) | Static | Dynamic | (kg/m) |
006 | 1/4" | 6.1 | 9.8 | 0.20 | 16 | 20 | 70 | 0.09 |
008 | 5/16" | 8.2 | 12.4 | 0.20 | 10 | 25 | 90 | 0.10 |
010 | 3/8" | 10.1 | 14.5 | 0.20 | 8.0 | 30 | 100 | 0.13 |
012 | 1/2" | 12.1 | 17.0 | 0.20 | 7.0 | 35 | 110 | 0.15 |
016 | 5/8" | 16.2 | 22.0 | 0.20 | 5.0 | 40 | 120 | 0.23 |
020 | 3/4" | 20.3 | 26.9 | 0.20 | 4.0 | 50 | 130 | 0.30 |
025 | 1" | 25.2 | 32.5 | 0.30 | 2.5 | 60 | 150 | 0.42 |
032 | 11/4" | 33.7 | 41.2 | 0.30 | 2.0 | 70 | 230 | 0.60 |
040 | 11/2" | 40.0 | 49.6 | 0.30 | 1.5 | 80 | 240 | 0.85 |
050 | 2" | 49.7 | 60.5 | 0.40 | 1.0 | 100 | 260 | 0.99 |
Arsenflex Metal Hoses without Braiding
Arsenflex Flexible Metal Hoses without Fittings