Universal Tied Expansion Joints (with Limit Rods)
Arsenflex Universal Tied Expansion Joints are used in buildings with different construction foundations. They are installation accessories in order to absorb large lateral motions resulted from subsidence and ground motion. Thus, pipelines are prevented from damage after possible motions.


Arsenflex Expansion Joints
Arsenflex Expansion Joints
Dimensions and Op. Conditions of Universal Tied Expansion Joints with Welding Necks

DIAMETER | L(mm) | d | s | Pressure Rating |
|||||
---|---|---|---|---|---|---|---|---|---|
Movements (mm) | |||||||||
DN | Inch | X | Y: ±25 | Y: ±50 | Y: ±75 | Y: ±100 | |||
25 | 1" | 30 | 550 | 650 | 750 | 850 | 33.7 | 3.2 | 16 Bar |
32 | 11/4" | 30 | 550 | 650 | 750 | 850 | 42.4 | 3.2 | |
40 | 11/2" | 30 | 550 | 650 | 750 | 850 | 48.3 | 3.2 | |
50 | 2" | 30 | 620 | 720 | 820 | 920 | 60.3 | 3.6 | |
65 | 21/2" | 60 | 620 | 720 | 820 | 920 | 76.1 | 3.6 | |
80 | 3" | 60 | 670 | 770 | 870 | 970 | 88.9 | 4.0 | |
100 | 4" | 60 | 670 | 770 | 870 | 970 | 114.3 | 4.5 | |
125 | 5" | 60 | 710 | 910 | 1010 | 1110 | 139.7 | 5.0 | |
150 | 6" | 60 | 710 | 910 | 1010 | 1110 | 165.0 | 5.0 | |
200 | 8" | 60 | 760 | 960 | 1050 | 1160 | 219.1 | 4.5 | |
250 | 10" | 60 | 860 | 1060 | 1150 | 1260 | 273.0 | 5.6 |
Material Specs., Dims. and Movements of Universal Tied Expansion Joints with Flanges
1 | Bellows | AISI 304 Stainless Steel |
2 | Welding Ferrule | AISI 304 Stainless Steel |
3 | Connection Pipe | Carbon Steel |
4 | Flange | Carbon Steel |
5 | Limit Rod | Carbon Steel |
6 | Roves-Nuts | Carbon Steel |

DIAMETER | L(mm) | D | S | k | d | s | Pressure Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Movements (mm) | ||||||||||||
DN | Inch | X | Y: ±25 | Y: ±50 | Y: ±75 | Y: ±100 | ||||||
25 | 1" | 30 | 260 | 360 | 460 | 560 | 185 | 150 | 85 | 33.7 | 3.2 | 16 Bar |
32 | 11/4" | 30 | 260 | 360 | 460 | 560 | 210 | 180 | 100 | 42.4 | 3.2 | |
40 | 11/2" | 30 | 260 | 360 | 460 | 560 | 220 | 185 | 110 | 48.3 | 3.2 | |
50 | 2" | 30 | 360 | 460 | 560 | 660 | 250 | 205 | 125 | 60.3 | 3.6 | |
65 | 21/2" | 60 | 360 | 460 | 560 | 660 | 270 | 225 | 145 | 76.1 | 3.6 | |
80 | 3" | 60 | 410 | 510 | 610 | 710 | 310 | 250 | 160 | 88.9 | 4.0 | |
100 | 4" | 60 | 410 | 510 | 610 | 710 | 330 | 270 | 180 | 114.3 | 4.5 | |
125 | 5" | 60 | 460 | 660 | 760 | 860 | 366 | 305 | 210 | 139.7 | 5.0 | |
150 | 6" | 60 | 460 | 660 | 760 | 860 | 420 | 350 | 240 | 165.0 | 5.0 | |
200 | 8" | 60 | 510 | 700 | 800 | 900 | 510 | 410 | 295 | 219.1 | 4.5 | |
250 | 10" | 60 | 600 | 800 | 900 | 1000 | 573 | 485 | 355 | 273.0 | 5.6 |
Arsenflex Expansion Joints
Arsenflex Expansion Joints