Gimbal Type Expansion Joints
Arsenflex Gimbal Type Seismic Expansion Joints are expansion joints with cranks used for absorbing axial, lateral and angular motions resulted from seismic motions (earthquakes) that occur in points with a risk of breaking.
Arsenflex Expansion Joints
When requested absorbing capability is higher than standard values, according to application they are used, they can be designed specifically for motion values calculated by project engineer.
Gimbal Type Seismic Expansion Joints are for protecting pipeline installation points and prevents them from damages resulted from seismic motions or subsidence.
Arsenflex Expansion Joints
Material Specifications of Gimbal Type Seismic Expansion Joints

1 | Bellows | AISI 304 Stainless Steel |
2 | Welding Ferrule | AISI 304 Stainless Steel |
3 | Connection Pipe | Carbon Steel |
4 | Welding Neck | Carbon Steel |
5 | Flange Collar | Carbon Steel |
6 | Joint | Carbon Steel |
7 | Joint Ferrule | Carbon Steel |
8 | Pin | Carbon Steel |
9 | Ring | Steel |
Dimensions and Op. Conditions of Gimbal Type Seismic Expansion Joints with Flanges

DIAMETER | L(mm) | D | K | s | A | Pressure Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Movements (mm) | |||||||||||
DN | Inch | X ±50 | Y: ±50 | Y: ±100 | Y: ±150 | Y: ±200 | |||||
25 | 1" | 100 | 710 | 910 | 1110 | 1310 | 115 | 85 | 3.2 | 90 | 16 Bar |
32 | 11/4" | 100 | 710 | 910 | 1110 | 1310 | 140 | 100 | 3.2 | 105 | |
40 | 11/2" | 100 | 710 | 910 | 1110 | 1310 | 150 | 110 | 3.2 | 115 | |
50 | 2" | 100 | 770 | 970 | 1170 | 1380 | 165 | 125 | 3.6 | 140 | |
65 | 21/2" | 100 | 770 | 970 | 1220 | 1480 | 185 | 145 | 3.6 | 160 | |
80 | 3" | 100 | 820 | 1020 | 1250 | 1480 | 200 | 160 | 4.0 | 190 | |
100 | 4" | 100 | 820 | 1020 | 1280 | 1530 | 220 | 180 | 4.5 | 250 | |
125 | 5" | 100 | 950 | 1150 | 1460 | 1750 | 250 | 210 | 5.0 | 285 | |
150 | 6" | 100 | 950 | 1150 | 1460 | 1750 | 285 | 240 | 5.0 | 350 | |
200 | 8" | 100 | 1120 | 1340 | 1690 | 2040 | 340 | 295 | 4.5 | 420 | |
250 | 10" | 100 | 1120 | 1340 | 1690 | 2040 | 405 | 355 | 5.6 | 540 |
Dims. and Op. Conditions of Gimbal Type Seismic Expansion Joints with Welding Necks

DIAMETER | L(mm) | D | s | A | Pressure Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Movements (mm) | ||||||||||
DN | Inch | X ±50 | Y: ±50 | Y: ±100 | Y: ±150 | Y: ±200 | ||||
25 | 1" | 100 | 730 | 930 | 1130 | 1330 | 33.7 | 3.2 | 90 | 16 Bar |
32 | 11/4" | 100 | 730 | 930 | 1130 | 1330 | 42.4 | 3.2 | 105 | |
40 | 11/2" | 100 | 730 | 930 | 1130 | 1330 | 48.3 | 3.2 | 115 | |
50 | 2" | 100 | 790 | 990 | 1190 | 1400 | 60.3 | 3.6 | 140 | |
65 | 21/2" | 100 | 790 | 990 | 1240 | 1500 | 76.1 | 3.6 | 160 | |
80 | 3" | 100 | 840 | 1040 | 1270 | 1500 | 88.9 | 4.0 | 190 | |
100 | 4" | 100 | 840 | 1040 | 1300 | 1550 | 114.3 | 4.5 | 250 | |
125 | 5" | 100 | 970 | 1170 | 1480 | 1770 | 139.7 | 5.0 | 285 | |
150 | 6" | 100 | 970 | 1170 | 1480 | 1770 | 165.0 | 5.0 | 350 | |
200 | 8" | 100 | 1140 | 1360 | 1710 | 2060 | 219.1 | 4.5 | 420 | |
250 | 10" | 100 | 1140 | 1360 | 1710 | 2060 | 273.0 | 5.6 | 540 |
Arsenflex Expansion Joints
Arsenflex Expansion Joints