Externally Pressurized Expansion Joints
Arsenflex Externally Pressurized Expansion Joints are preferred in long pipelines in order to use less number of expansion joints used and to reduce number of fixed points and roller bearing that increase installation costs.
Resulted from the design of bellows part that protect the axis and increase pressure resistance, risk of twisting effect is minimized and working opportunity in high pressure environments is obtained.

Arsenflex Expansion Joints
Externally Pressurized Expansion Joints are used for absorbing expansions and contractions that occur in underground applications. Additionally they are favorable to be used for fluids like boiling oil in which high safety factors are preferred.
Arsenflex Expansion Joints
Material Specifications of Externally Pressurized Expansion Joints with Welding Necks
Bellows | AISI 304 Stainless Steel |
Pipes | St37 Carbon Steel |
Optional | Completely Stainless Steel |


Dimensions and Op. Conditions of Externally Pressurized Expansion Joints with Welding Necks
DIAMETER | L(mm) | D | d | s | Effective Area (cm²) |
Pressure Rating |
||||
---|---|---|---|---|---|---|---|---|---|---|
Expansion Length (mm) | ||||||||||
DN | Inch | 30 | 60 | 90 | 120 | |||||
25 | 1" | 275 | 395 | 520 | - | 88.9 | 33.7 | 3.2 | 54 | 40 Bar |
32 | 11/4" | 285 | 405 | 530 | - | 88.9 | 42.4 | 3.2 | 54 | |
40 | 11/2" | 295 | 415 | 535 | - | 88.9 | 48.3 | 3.2 | 54 | |
50 | 2" | 300 | 420 | 555 | 710 | 114.3 | 60.3 | 3.6 | 89 | |
65 | 21/2" | 315 | 430 | 560 | 715 | 114.3 | 76.1 | 3.6 | 91 | |
80 | 3" | 315 | 435 | 585 | 725 | 139.7 | 88.9 | 4.0 | 141 | 25 Bar |
100 | 4" | 320 | 450 | 585 | 750 | 165.0 | 114.3 | 4.5 | 196 | |
125 | 5" | 335 | 465 | 595 | 765 | 219.1 | 139.7 | 5.0 | 272 | |
150 | 6" | 345 | 475 | 615 | 790 | 219.1 | 165.0 | 5.0 | 346 | |
200 | 8" | 395 | 520 | 685 | 860 | 323.9 | 219.1 | 4.5 | 572 | |
250 | 10" | 420 | 585 | 760 | 950 | 355.6 | 273.0 | 5.6 | 829 |
Material Specifications of Externally Pressurized Expansion Joints with Flanges
Bellows | AISI 304 Stainless Steel |
Pipes | St37 Carbon Steel |
Flanges | St37 Carbon Steel |
Optional | Completely Stainless Steel |


Dimensions and Op. Conditions of Externally Pressurized Expansion Joints with Flanges
DIAMETER | L(mm) | D | K | d | D1 | s | Effective Area (cm²) |
Pressure Rating |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Length (mm) | ||||||||||||
DN | Inch | 30 | 60 | 90 | 120 | |||||||
25 | 1" | 275 | 395 | 520 | - | 115 | 85 | 68 | 88.9 | 3.2 | 54 | 40 Bar |
32 | 11/4" | 285 | 405 | 530 | - | 140 | 100 | 78 | 88.9 | 3.2 | 54 | |
40 | 11/2" | 295 | 415 | 535 | - | 150 | 110 | 88 | 88.9 | 3.2 | 54 | |
50 | 2" | 300 | 420 | 555 | 710 | 165 | 125 | 102 | 114.3 | 3.6 | 89 | |
65 | 21/2" | 315 | 430 | 560 | 715 | 185 | 145 | 122 | 114.3 | 3.6 | 91 | |
80 | 3" | 315 | 435 | 585 | 725 | 200 | 160 | 138 | 139.7 | 4.0 | 141 | 25 Bar |
100 | 4" | 320 | 450 | 585 | 750 | 235 | 190 | 162 | 165.0 | 4.5 | 196 | |
125 | 5" | 335 | 465 | 595 | 765 | 270 | 220 | 188 | 219.1 | 5.0 | 272 | |
150 | 6" | 345 | 475 | 615 | 790 | 300 | 250 | 218 | 219.1 | 5.0 | 346 | |
200 | 8" | 395 | 520 | 685 | 860 | 360 | 310 | 285 | 323.9 | 4.5 | 572 | |
250 | 10" | 420 | 585 | 760 | 950 | 425 | 370 | 345 | 355.6 | 5.6 | 829 |
Arsenflex Expansion Joints
Arsenflex Expansion Joints