Axial Expansion Joints
Arsenflex Expansion Joints are bellows flexible connection accessories used for absorbing thermal motions caused by ambient or transferring fluid temperature, angular motions originated from seismic events or land subsidence and any vibrations occurs in installations.
Expansion Joints have stainless steel bellows (undulation) formed hydraulically as a main part and are used in many applications such as industry and buildings with addition of limit rods, cranks and liners.

Arsenflex Expansion Joints
Axial Expansion Joints are flexible accessories designed for absorbing dimension changes occurred due to temperature differences or existing vibrations in pipelines.
With the option of liner installation, vibrations that may result from high fluid flows and material erosion that erosive fluids may cause on surface of bellows is prevented from happening.
Arsenflex Expansion Joints
Material Specifications of Expansion Joints with Fixed and Floating Flanges
Bellows | AISI 304 Stainless Steel |
Flanges | St37 Carbon Steel |
Liner (Op.) | AISI 304 Stainless Steel |


Dimensions and Op. Conditions of Expansion Joints with Fixed and Floating Flanges
DIAMETER | L(mm) | D | d | k | b | n | q | Effected Area (cm²) |
Rated Pressure |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Length (mm) | ||||||||||||
DN | Inch | 30 | 45 | 60 | ||||||||
25 | 1" | 110 | - | - | 115 | 43 | 85 | 18 | 4 | 14 | 18 | 16 Bar |
32 | 11/4" | 110 | - | - | 140 | 43 | 100 | 18 | 4 | 18 | 18 | |
40 | 11/2" | 120 | 150 | - | 150 | 49 | 110 | 18 | 4 | 18 | 22 | |
50 | 2" | 120 | 150 | - | 165 | 61 | 125 | 18 | 4 | 18 | 36 | |
65 | 21/2" | 120 | 150 | 180 | 185 | 77 | 145 | 18 | 4 | 18 | 58 | |
80 | 3" | 120 | 150 | 180 | 200 | 89 | 160 | 20 | 8 | 18 | 78 | |
100 | 4" | 120 | 150 | 185 | 220 | 115 | 180 | 20 | 8 | 18 | 124 | |
125 | 5" | 125 | 155 | 190 | 250 | 140 | 210 | 22 | 8 | 18 | 180 | |
150 | 6" | 130 | 155 | 200 | 285 | 169 | 240 | 22 | 8 | 22 | 252 | |
200 | 8" | 150 | 190 | 230 | 340 | 220 | 295 | 24 | 12 | 22 | 430 | |
250 | 10" | 165 | 205 | 245 | 405 | 274 | 355 | 26 | 12 | 26 | 660 |
Material Specifications of Expansion Joints with Welding Necks
Bellows | AISI 304 Stainless Steel |
Pipes | St37 Carbon Steel |
Liner | AISI 304 Stainless Steel |


Dimensions and Operating Conditions of Expansion Joints with Welding Necks
DIAMETER | L(mm) | D | s | h | Effected Area (cm²) |
Rated Pressure |
|||
---|---|---|---|---|---|---|---|---|---|
Expansion Length (mm) | |||||||||
DN | Inch | 30 | 45 | 60 | |||||
25 | 1" | 180 | - | - | 33.7 | 2.6 | 50 | 18 | 16 Bar |
32 | 11/4" | 180 | - | - | 42.4 | 3.2 | 50 | 18 | |
40 | 11/2" | 190 | 220 | - | 48.3 | 3.2 | 50 | 22 | |
50 | 2" | 185 | 215 | - | 60.3 | 3.6 | 50 | 36 | |
65 | 21/2" | 185 | 215 | 240 | 76.1 | 3.6 | 50 | 58 | |
80 | 3" | 185 | 215 | 245 | 88.9 | 4.0 | 50 | 78 | |
100 | 4" | 200 | 230 | 265 | 114.3 | 4.5 | 60 | 124 | |
125 | 5" | 200 | 230 | 265 | 139.7 | 5.0 | 60 | 180 | |
150 | 6" | 245 | 270 | 315 | 165.0 | 5.0 | 80 | 252 | |
200 | 8" | 265 | 305 | 340 | 219.1 | 4.5 | 80 | 430 | |
250 | 10" | 310 | 360 | 395 | 273.0 | 5.6 | 100 | 660 |
Arsenflex Expansion Joints
Arsenflex Expansion Joints